Description

STANDARD FEATURES
| Coupler Style | Adjustable (5 Position) | Fender Type | Teardrop (Diamond Plate) |
| Ball Size | 2 5/16″ | Tire Size | ST 235/80R16E |
| Saftey Chains | 3/8″ w/Clevis Latch | Bolt Pattern | 8 on 6.5 |
| Jack | 12K Drop Leg | Tire Type | Steel Belted Radials (Nitrogen Filled) |
| Plug | 7 Way RV | Tire PSI | 80# |
| Tongue | 6″ Tube | Tire Weight Rating | 3520# |
| Main Frame | 5 x 3.5″ Angle | Lighting (Clearance) | LED Bullet |
| X-members | 3″ Channel (18″ on Center) | Lighting (Stop) | Sealed LED “w/Backup” (30 Diode) |
| Axles | 7000# (Spring) | Decking | 2×6 Doug Fir (Premium) |
| Brake | Electric | Paint Type | Polyurethane |
| Brake Size | 12″ x 2″ | Paint Color | High Gloss Black or Charcoal Metallic |
| Hyd. Cylinder | Dual w/lockout Valve | Warranty | Lifetime Structural (Limited) |
| D-Rings | 6 – 5/8″ |







